Artist Help:Parameter Controls
The parameters in a fixture are adjusted by the user via on screen controls. These controls can be tuned to the specific requirements of the fixture and presented to the user in a Fixture Control Panel which provides all the controls required to control a fixture.
The following controls are defined.
! Type | Preset | Palette | Values | Slider | Zeros | Intensity | Code |
---|---|---|---|---|---|---|---|
Dimmer | 100% | Beam | Percentage | Y | Y | Y | Linear |
Mirror 8 bit | 127, 127 | Position | Decimal | N | N | N | NRZ |
Mirror 16 bit | 32767,32767 | Position | Decimal | N | N | N | NRZ |
Yoke 8 bit | 127, 127 | Position | Decimal | N | N | N | NRZ |
Yoke 16 bit | 32767,32767 | Position | Decimal | N | N | N | NRZ |
Shutter | 255 | Beam | Decimal | Y | Y | N | On at Start |
Gobo | 0 | Beam | Decimal | N | N | N | On at Start |
Colour | 0 | Colour | Decimal | N | N | N | On at Start |
Colour mix | 0 | Colour | Percentage | N | N | N | NRZ |
Colour mix dimmer | 100% | Colour/Beam | Percentage | N | Y | Y | Linear |
Focus | 120 | Beam | Decimal | Y | N | N | NRZ |
Effect | 0 | Beam | Decimal | N | N | N | On at Start |
Rotate | 0 | Beam | Decimal | Y | N | N | On at Start |
Iris | 0 | Beam | Decimal | Y | N | N | Linear |
Function | 0 | None | Decimal | N | N | N | On at Start |
Speed | 0 | None | Percentage | N | N | N | On at Start |
Zoom | 0 | Beam | Decimal | Y | N | N | Linear |
Level | 255 | None | Decimal | Y | Y | N | Linear |
Switched | 255 | None | Decimal | N | Y | N | On at Start |
The above columns are described below and can be changed in the Parameter Properties dialog.
Preset | this is the level that the parameter is set to when the user click the Set Preset Level function in the Fixture view. |
Palette | this is the palette type that the parameter is assigned to. |
Values | this is how the levels are displayed by default |
Slider | if this box is check then the parameter will always display a slider if applicable. You may elect not to display the slider to save space. In this case it is still possible for the user to display a popup slider. |
Zeros | this states whether the parameter output returns to zero or remains at its previously set value. This function cannot be changed except by changing the type of parameter. |
Intensity | this states if the parameter is an intensity parameter meaning that its output level is affected by the Master dimmers. This function cannot be changed except by changing the type of parameter. |
Link type | when this parameter is linked to a cue or a scene this determines what the fader parameters will be. |
Some more notes on types follow.
Dimmer | In general a fixture should have a dimmer. The dimmer parameter is affected by the system master fader. Therefore, if a fixture has no dimmer it will not be blacked-out or faded. If a fixture has no dimmer but does have a shutter, then the shutter should be defined as a dimmer. |
Mirror | This is used for fixtures that have an X-Y type of positioning. Defines 2 channels if set to 8 bit and 4 channels if set to 16 bit. The X and Y axis angular range must be defined. By default they are 180° and 90° respectively. |
Yoke | This is used for fixtures that have a rotating base and a tipping head. Defines 2 channels if set to 8 bit and 4 channels if set to 16 bit. The rotate and tip ranges must be defined. By default they are 360° and 270° repectively. |
Color Mix | Used in fixtures which have a color mixing facility. Defines 3 channels with can operate as Cyan, Magenta, Yellow or Red, Green, Blue mixing. |
Colour Mix Dimmer | The parameter is designed for colour mixing using 3 colour neon or LED devices. It will respond to the Master fader so that it behaves like a dimmer parameter. In all other respects it behaves like a Colour mix parameter. |
Others | All other parameter have the same kind of control with slider ranges, shortcut values, bitmaps and colour. |