Artist Help:Example Pixel Arrays
The Plasa Workspace is an example of using Pixel Array fixtures on the effect canvas. This workspace was designed and used on the Pulsar Light of Cambridge stand at Plasa 2006. The lighting was entirely Pulsar's LED fixtures including ChromaStrips.
The workspace contains a fixture group for the large outer triangle and a separate fixture group from the smaller inner triangle which illuminate the triangular screen.
When activating cues it is best to view the Fixture group in the client area and open the Cue navigator. You can double-click on a cue icon in the navigator in order to activate and view the effect in the Fixture view.
The Fixtures[edit]
The first thing to notice about the fixture setup is that each edge of the triangles was regarded as a fixture even though it is made of between 2 and 3 ChromaStrips.
The ChromaStrips are powered by a ChromaZone which is a 48 channel LED power supply. The ChromaZone has many built in function channels apart from just the RGB LED channels. The control channels are defined by a separate group of fixtures. These are the Large Triangle Control and the Inner Triangle Control groups.
See Creating Arrays for details on how the fixture were laid out on the effect canvas.
The Scenes[edit]
There are only a few scenes in this workspace. These are used as sub-scenes to be accessed by cues.
Edge chase | a six step sequence in white |
Spoke chase | a three step double spoke sequence |
Static chase | a three step sequence of static colour looks |
Scene 1 | 3 step, 2 colour, double diamond sequence |
Circle chase | 6 step sequence of inner edge |
Spoke chase | 6 step sequence of inner spoke |
Scene 4 | random firing of each triangle in multiple colours |
Cascade out | cascade of outer ring of triangles |
Cascade in | cascade of inner ring of triangles |
The Cues[edit]
1 - Outer Triangle - static[edit]
This list contains static looks for the larger outer triangles. Each of these is assigned a one second fade time
2 - Outer Triangle - active 1[edit]
This list contains active scenes and effect and each has a one second fade time. All the canvas effect in list are simple single layer.
Edge Sequence | this cue accesses Scenes/Outer Triangle/Static chase |
White lines | this accesses two scenes; Scenes/Outer Triangle/Edge chase and Scene/Outer Triangle/Spoke chase |
Line on chroma | this cue accesses Scenes/Outer Triangle/Edge chase and adds a rotating and sweeping linear canvas effect with changing colour. |
Chroma spoke | a linear canvas effect. |
White search light | a radial canvas effect |
Creeps | a colour changing radial canvas effect. |
Concentric edge | a polygon canvas effect. |
Blue/Green | a 2 colour polygon canvas effect |
Yellow/Mauve | a 2 colour concentric canvas effect. |
Yellow/Mauve radial | a 2 colour radial effect. |
3 - Outer Triangle - active 2[edit]
This contains multi-layer effects and have a one second fade time.
Yellow/Cyan linear | this cue uses 2 linear effect in cyan and yellow with opposite rotation |
Oil on water | this cue uses a linear effect with sweep foreground and background colours coupled with another linear effect with counter-rotation and sweeping foreground colour. |
The Slime | this uses 2 Polygon effects with opposite rotational and X and Y translation. |
The fly | this uses 2 Polygon effects with balck as the foreground colour and sweeping background colour. |
Baby Snakes | this is a single layer polygon effect |
Chroma Search | this uses 2 radial effects in counter-rotation. |
4 - Inner Triangle - static[edit]
This list contains static looks for the Inner triangles. Each of these is assigned a one second fade time. These simple cues except for Static Blue, Static Green and Static Red which use a Ellipse Blend effect.
5 - Inner Triangle - active 1[edit]
This list contains active effects for the Inner triangles. Each has a one second fade time.
Blue/Cyan | linear 2 colour linear effect |
Red circles | Polygon effect with X and Y translation |
Cyan boomerang | Radial effect with X and Y translation |
Slow rotate rainbow | Rainbow effect with rotation |
rotate spectrum | Rainbow effect with rotation |
Colour swipe | Linear effect with rotation and colour change |
Colour concentric | Concentric effect with colour changing |
Rainbow | Rainbow effect and Linear effect |
6 - Inner Triangle - active 2[edit]
This list contains active effects and sub-scenes for the Inner triangles. Each has a one second fade time.
Oily pool | Polygon with a fast colour change |
Sun rise | sweeping colour change using a rainbow effect |
Tripod | this cue accesses Scenes/Inner Triangle/Scene 1 |
Chroma creep | this cue has Rainbow, Concentric and Polygon effects |
White stripe | this cue has 2 Linear effects with slightly different speeds |
Time | this cue accesses Scenes/Inner Triangle/Circle chase and Scenes/Inner Triangle/Spoke chase |
Rotate split | 2 colour Linear effect |
Rotate spilt | 2 colour Linear effect |
Random pulse | this cue accesses Scenes/Inner Triangle/Scene 4 |
Mega cascade | this cue access Scenes/Inner Triangle/Cascade out and Scenes/Inner Triangle/Cascade in |
Happy Birthday | this cue uses a Marquee effect to scroll HAPPY BIRTHDAY across the rig. You may need to squint your eyes to see it. |
7 -Bar Cells[edit]
These are five panels containing 4 diffuse vertical strips.
Spectrum slow | uses a Rainbow effect with a narrow spread. |
Blue/green | uses a 2 colour Linear effect |
Gold/Red | uses a 2 colour Linear effect |
Cyan/Yellow | a static 2 colour look |
Green/Green | a static 2 colour look |
Blue/Mauve | a static 2 colour look |
Red/Cyan | a static 2 colour look |
Lime Green | a static look |
Deep Red | a static look |
Mauve | a static look |
Orange | a static look |
8 - MR 16[edit]
These are four colour mixing MR 16 fixtures.
Slow change | uses a slow Rainbow effect |
Green/Blue | uses a 2 colour Linear effect |
9 - Bar strips[edit]
These are two ChromaStrip Fixtures.
Lime green | static look |
Blue | static look |
Deep red | static look |
colour sweep | uses a Rainbow effect to produce a colour change |