All public logs

Combined display of all available logs of ShowCAD Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
  • 00:41, 14 May 2024 MickShowCAD talk contribs created page Artist Help:Starting Artist (Created page with "The following are the Artist command arguments, {| class="wikitable" |+ Caption text |- | -pause|| loading of Artist is paused at the About Dialog. Booting continues after the dialog is closed by the operator. |- | -blank|| launches in to a new blank Workspace. |- | -safe|| Launches in to Safe Mode. |- | -D:<n>|| delays launchind for n milliseconds |- | -noreg|| not used |- | <workspace> || load specified workspace |}")
  • 00:18, 14 May 2024 MickShowCAD talk contribs moved page Main page:Test Page to Test Page
  • 00:14, 14 May 2024 ShowCADWikiAdmin talk contribs moved page Main page:Artist Help to Artist Help without leaving a redirect
  • 00:09, 14 May 2024 ShowCADWikiAdmin talk contribs created page Test Page 2 (Created page with "Test page 2")
  • 23:57, 13 May 2024 MickShowCAD talk contribs created page File:Register.jpg
  • 23:57, 13 May 2024 MickShowCAD talk contribs uploaded File:Register.jpg
  • 23:55, 13 May 2024 ShowCADWikiAdmin talk contribs created page File:ONE-MILLION-YEARS-BC-001b.jpg
  • 23:55, 13 May 2024 ShowCADWikiAdmin talk contribs uploaded File:ONE-MILLION-YEARS-BC-001b.jpg
  • 23:29, 13 May 2024 ShowCADWikiAdmin talk contribs changed group membership for MickShowCAD from (none) to administrator (He is an administrator)
  • 19:47, 13 May 2024 MickShowCAD talk contribs created page Artist Help:Features (Created page with "Artist3 provides powerfu functionality for controlling lighting and AV equipment for use in night clubs, public spaces, son et lumiere, theme park ride, theatre and stage shows. The main points: DMX output through USB and network interfaces including Pathport and Artnet. Fixture specific control panel with built-in effects and chases for each type of fixture parameter i.e. mirror, yoke, dimmer, colour mix, pixel arrays and 3D pixels Active fixture view of all fixture...")
  • 19:46, 13 May 2024 MickShowCAD talk contribs created page Artist Help:Overview (Created page with "Workspace System Options Control Bars Fixture Control Master Frame Navigator Status Frame Palette Frame")
  • 19:41, 13 May 2024 MickShowCAD talk contribs created page Artist Help:Palette Frame (Created page with "Colour Brush Focus Beam Palette Data")
  • 19:39, 13 May 2024 MickShowCAD talk contribs created page Artist Help:Status Frame (Created page with "System Audio Notes Monitor")
  • 19:36, 13 May 2024 MickShowCAD talk contribs created page Artist Help:Navigator (Created page with "Resources Profile Fixtures Scenes Cues")
  • 19:26, 13 May 2024 MickShowCAD talk contribs created page Artist Help:Master Frame (Created page with "Global Control Cue Control")
  • 19:24, 13 May 2024 MickShowCAD talk contribs created page Artist Help:Fixture Control (Created page with "Parameters Fanning Chases Effects")
  • 19:22, 13 May 2024 MickShowCAD talk contribs created page Artist Help:Control Bars (Created page with "Menu Context Menu Tool Bar Status Bar")
  • 19:19, 13 May 2024 MickShowCAD talk contribs created page Artist Help:System Options (Created page with "File Saving Control Security Start Up")
  • 19:15, 13 May 2024 MickShowCAD talk contribs created page Artist Help:Workspace (Created page with "Workspace Wizard Fixtures Scenes Cues Content Object Profiles Patch Timed Events")
  • 19:08, 13 May 2024 MickShowCAD talk contribs created page Artist Help:Under the Hood (Created page with "An understanding of some of the internal workings of Artist is key to realising the full potential of the system. This section gives a description of the connections between the main DMX elements within Artist. This is a simplified discussion in that it does not cover the layers of Automation on top. Fixtures are the representation of your connected light devices and are the only means of your programmed cues controlling them. It is therefore very important that the Fi...")
  • 19:04, 13 May 2024 MickShowCAD talk contribs created page Artist Help:Registration (Created page with "When installed for the first time Artist will output fully functioning for 30 days. This is to allow new users to get to know the software before purchase and to facilitate venue installations without prior registration. From 7 days left, Artist displays a nuisance dialog designed to give the user plenty of warning that the outputs are about to expire. The registration process also determines the number of DMX outputs that are available to Artist. This can be upgraded...")
  • 19:02, 13 May 2024 MickShowCAD talk contribs created page Artist Help:Getting Started (Created page with "Registration Starting Artist DMX Interfaces MIDI Interfaces New Workspaces")
  • 18:44, 13 May 2024 MickShowCAD talk contribs created page Main page:Artist Help (Created page with "Getting Started")
  • 17:28, 13 May 2024 MickShowCAD talk contribs created page ArtistRemote Installation (Created page with "ArtistRemote Installation by Mick Martin | Feb 23, 2012 | Knowledge Base This software is for Windows Mobile devices such as PDA and phones. Setting up Computer Your mobile device has a CD for installing the require synchronisation software on your computer. Once this is installed run ArtistRemote.msi. Now when you connect your mobile device to the computer the software will installed. After this the PDA will connect to the computer through a WiFi access point which...")
  • 17:27, 13 May 2024 MickShowCAD talk contribs created page DMX512 (Created page with "DMX512 by Mick Martin | Feb 23, 2012 | Knowledge Base Introduction DMX 512 is the primary protocol for communicating with lighting fixtures. Since its inception in the 80’s it has become ubiquitous in the lighting industry. It is a serial communication that allows for fixtures to be daisy-chained along the transmission line. The fixtures on this transmission line must have an address to identify them. Details The serial communication hardware uses RS485 devices whic...")
  • 17:26, 13 May 2024 MickShowCAD talk contribs created page Artist on Apple (Created page with "Artist on a MAC by Mick Martin | Feb 24, 2012 | Knowledge Base You can run Artist seamlessly on an Apple mac without the inconvenience of rebooting in to Windows using Bootcamp. First, install Parallels Desktop for Mac Next install Windows in Parallels Desktop Install Artist in the usual way in Windows. Artist will now run as if it were a Mac application.")
  • 17:24, 13 May 2024 MickShowCAD talk contribs created page MiniDMX (Created page with "MiniDMX by Mick Martin | Feb 24, 2012 | Knowledge Base The MiniDMX interface is a simple, low cost, USB to XLR cable that provides a single DMX512 output from a mobile device such as a laptop or tablet. It is not recommended for a desktop computer.")
  • 17:23, 13 May 2024 MickShowCAD talk contribs created page Niagara (Created page with "Niagara AX Supervisor by Mick Martin | Feb 24, 2012 | Knowledge Base ShowCAD has expertise in programming BMS using the Niagara AX framework. This give access to all common protocols associated with the industry. ShowCAD also has specific training in KNX lighting system which offer advanced evengy and enviroment management. We are currently developing drivers that will integrate our building effects light in seemlessly into the BMS supervisor.")
  • 17:22, 13 May 2024 MickShowCAD talk contribs created page MIDI Time Code (Created page with "MIDI Time Code by Mick Martin | Feb 24, 2012 | Knowledge Base Artist can be synchronised with an external audio or video source using MIDI Time Code (MTC). Professional audio equipment can have a seperate track on to which you can record time code. This is a digital stream striped on to the track that represents absolute time through the duration of the recording. This means that at any point of the audio source the time code track ensures that Artist knows exactly wher...")
  • 17:21, 13 May 2024 MickShowCAD talk contribs created page RGB Control (Created page with "RGB Control by Mick Martin | Feb 24, 2012 | Knowledge Base It is often desirable to assign faders on your MIDI controlller to RGB levels of a group of fixtures allowing to manually adjust their colour. In Artist this requires a work-around. To Access the Red channels Activate a Chase for the Red axis Select Trigger to any unused Flag e.g. Flag 1 pulse Select Pattern = Unison Save this to a Cue (Red). Green and Blue Repeat this procedure for Green and Blue. You will n...")
  • 17:19, 13 May 2024 MickShowCAD talk contribs created page Sending your Workspace (Created page with "Sending Your Workspace by Mick Martin | Feb 24, 2012 | Knowledge Base Sometimes you might want send your workspace file to someone or transfer them to another computer. Select File/Backup Workspace File/to Location – this will open a file dialog. Enter the name of the file you want to create and click Open. The files are archived to the file and it can be opened on any computer.")
  • 17:18, 13 May 2024 MickShowCAD talk contribs created page Sound to Light (Created page with "Sound to Light by Mick Martin | Feb 24, 2012 | Knowledge Base This applies any locally installed media player. On Windows Vista and 7 Open Control Panel/Sound/Recording. Right-click in the list and ensure that ‘Show Disabled Devices’ is checked. Set ‘Stereo Mix’ as default. Artist Sound to Light will now respond to either Line In or locally played sound or video files.")
  • 17:17, 13 May 2024 MickShowCAD talk contribs created page Sunrise and Sunset (Created page with "Sunrise & Sunset by Mick Martin | Feb 24, 2012 | Knowledge Base You can create real time events that are relative to the time of the sunset or sunrise. Set Location First open Master/Time Control/Sunrise. This opens a dialog showing a map of the world. Uncheck ‘Lock’ and point to your location on the map and click. Or you can manually enter a longtitude and latitude. The text box and the bottom of the window shows the calculated times for sunset and sunrise. Close...")
  • 17:17, 13 May 2024 MickShowCAD talk contribs created page Touch Screen (Created page with "Touch Screen by Mick Martin | Feb 24, 2012 | Knowledge Base Introduction You can use any touch screen but we supply ELOtouch screen because of our experience with them. This article is specific to ELO but others will require a similar setup process. With all applications including Artist shut down, install the drivers from the disk supplied from ELO. Often you will use the touch screen as a second monitor. If this is the case ensure you have set whether the monitor is...")
  • 17:15, 13 May 2024 MickShowCAD talk contribs created page Foot Switch (Created page with "Foot-switch Select by Mick Martin | Feb 25, 2012 | Knowledge Base Four and Three way footswitch controller are readily available. These use send out an analog value representing the switch that has been pressed. Using our MiniDLP you can send a 5 volt supply to the footwitch controller and input the analog return value. Input Output Patch Create an Analog Input and connect it to the MiniDLP. Input Patch Create an Analog input and select Activate/Cue. Set it to Actio...")
  • 17:13, 13 May 2024 MickShowCAD talk contribs created page Remote Control (Created page with "Remote Control Options by Mick Martin | Feb 25, 2012 | Knowledge Base Remote connection can be via Ethernet, Internet, MIDI, RS232 and Data Acquisition providing many possiblities. Switch Panel Outstation These wall mounted panels provide 12 switches to access Artist functions. This is useful for providing unskilled operator access to lighting and sound function. The panel is interfaced to Artist with the MiniDLP interface. MIDI Keyboard Controller Modern keyboard...")
  • 17:12, 13 May 2024 MickShowCAD talk contribs created page RGB White and Amber (Created page with "RGB + White or Amber by Mick Martin | Feb 25, 2012 | Knowledge Base Some colour mixing fixtures include a white or an amber channel. These channels are often included to improve the production of white. The amber channel can have the effect of changing the colour temperature of the final mix. In template wizard you can select the follow enhanced colout mixing pixels. RGBW which is 4 channels including white channel RGBWA which is 5 channels including white and amber R...")
  • 17:11, 13 May 2024 MickShowCAD talk contribs created page Software Registration (Created page with "Artist Software Registration by Mick Martin | Feb 26, 2012 | Knowledge Base When you install Artist for the first time on a computer it will run for 30 days fully functionally. ShowCAD can extend this period if you require more time. The Version number The version number of Artist is in this form M.S.m.B and is found in Main Menu/Help/About. where M is the major version. There are currently only version 2 and version 3 S is the special version – no longer used m is...")
  • 17:11, 13 May 2024 MickShowCAD talk contribs created page BCF 2000 (Created page with "Behringer BCF 2000 by Mick Martin | Feb 26, 2012 | Knowledge Base This is a MIDI control with 8 rotarty controls, 16 buttons and 8 motorised faders. This connects to the computer via USB and also has MIDI input and output ports for extra connectivity. Artist has built in configurations for this. After installing the Behringer software and then running Artist you should find it listed in Resources/Interface Manager/MIDI Inputs as BCF2000. Check that there is no red Ast...")
  • 17:10, 13 May 2024 MickShowCAD talk contribs created page Artist Logging (Created page with "Log Files by Mick Martin | Feb 26, 2012 | Knowledge Base Artist Log File The Artist log file contains details of the software start up procedure that can be useful in troubleshoot issues with the computer hardware and source files. In any toubleshooting report to ShowCAD this file is often requested. You can find the file in Libraries/Documents/Public Documents and the file name is your user name with _Artist3.log appended. This log is always active and cannot be dis...")
  • 17:09, 13 May 2024 MickShowCAD talk contribs created page Office Lighting (Created page with "Office Lighting Management by Mick Martin | Feb 26, 2012 | Knowledge Base In a recent install ShowCAD deployed a KNX network to monitor and control office lighting. The offices were fitted with occupation detectors, ambient light sensors, wall mounted dimmer controls. The KNX system regulated the office light accordingly providing economic use of the environment. Jace controller were used in producing histories of emergency lighting tests and to produce alarms on fail...")
  • 17:08, 13 May 2024 MickShowCAD talk contribs created page Backup (Created page with "Workspace Backup by Mick Martin | Feb 26, 2012 | Knowledge Base Each time that the Workspace is saved a copy is archived to a zip file located in My Workspace/Backup. Within Artist you can select Main Menu/File/Restore Workspace. This will display a list od workspace file names and dates. The saves are at the bottom of the list. Restore to before the last save scroll to the bottom of the list, select the date and click Restore. From outside of Artist, select Start/All...")
  • 17:08, 13 May 2024 MickShowCAD talk contribs created page Arkaos (Created page with "Arkaos by Bob Calvert | Feb 27, 2012 | Knowledge Base Using the Simple mode in Arkaos, the default settings might not give enough flexibilty…so with some slight modifications… First modify the DMX incoming settings in Arkaos as per the attached Jpg. Secondly, install from the template file attached, the new Arkaos ‘MM-Express simple (Non-Dim Functions)’ – just install 1 of these fixtures in your workspace, and it needs the DMX address to be 1 Now install a...")
  • 17:06, 13 May 2024 MickShowCAD talk contribs created page BAS (Created page with "BAS Remote by Mick Martin | Feb 27, 2012 | Knowledge Base This low cost device from Contemporary Controls is primarily for use in building automation systems. It is powered by the Sedona Framework which is a open source subset of the Niagara AX framework. We are experienced in programming these devices which are very powerful and provide a high degree of integration and support multiple protocols. Feature Six universal input/output points, thermistor, voltage, current...")
  • 17:05, 13 May 2024 MickShowCAD talk contribs created page Cue List Properties (Created page with "Cue List Common Properties by Bob Calvert | Feb 27, 2012 | Knowledge Base Cue List Properties/Global In Artist, the CueLists can be assigned interlocking properties that ensure that no combination of cues can attempt to control the same fixtures at the same time. Lock Action This defines the interlocking action with the CueLists selected in CueLists. Override – means that the cues in the selected Cues Lists are deactivated on activating any cue in this listSolo –...")
  • 17:04, 13 May 2024 MickShowCAD talk contribs created page DMX Output (Created page with "This instruction assumes correct installation of the Artist software has already been carried out – see Artist Software Installation. The “Blackbox” interface currently supplied is always referred to as “ShowCAD USB DMX” and in any item selection procedure described later, this should be selected over other options. Plug in the interface watching the green LED, which should flash once After connecting the USB interface for the first time, the “Found new har...")
  • 17:03, 13 May 2024 MickShowCAD talk contribs created page Pixel Arrays (Created page with "Pixel Fixtures with Control Channels by Mick Martin | Feb 27, 2012 | Knowledge Base It is common for fixtures such as LED strips to contain a set of control channels followed by the RGB control channels for each pixel. To get the best out of these you should divide them in to 2 fixture groups – one for the control channels and another for the RGB pixels only. Pulsar Chromazone For example the Pulsar Chromazone contain 11 control channels for master level, programmed...")
  • 17:02, 13 May 2024 MickShowCAD talk contribs created page Fixture Profile (Created page with "Writing a Fixture Template by Bob Calvert | Feb 27, 2012 | Knowledge Base If you have a fixture that is not in the ShowCAD.tem file you can create your own using the Template Wizard. Page 1 – Template Definition Go to the fixture manufacturers web site and download the manual containing the DMX channel mapping. Select Main Menu/Wizards/Template Wizard Select the Template Group you want to add the template to. If it is a new file just use the default group – Templa...")
  • 17:01, 13 May 2024 MickShowCAD talk contribs created page DMX Input (Created page with "DMX Input by Mick Martin | Feb 28, 2012 | Knowledge Base The ShowCAD USB-DMX interface as both male and female connectors. The male connector allows the interface to inputDMX from another source such as a lighting desk. Install the interface as normal Run Artist go to Navigator/Resources/Interface Manager open the ShowCAD USB branch and locate the interface right-click on it and select properties change the mode from output to input save and restart Artist Now you can...")
  • 17:00, 13 May 2024 MickShowCAD talk contribs created page KNX (Created page with "KNX Emergency Light Status by Mick Martin | Feb 28, 2012 | Knowledge Base The Objective Our client wanted the Emergency lighting in a 6 floor office building to perform the regulation periodic tests and log the results of those test. The results had to be interpretted in to a verbose form to generate alarms and histories. These were Dali fixtures connected on a KNX network. The status return values take the form of a 3 byte hexadecimal number. Three test were to me p...")
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)