Artist Help:Overview: Difference between revisions
MickShowCAD (talk | contribs) No edit summary |
MickShowCAD (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:Main screen.jpg|frameless|center]] | [[File:Main screen.jpg|frameless|center]] | ||
Docked Frames | === Docked Frames === | ||
The screen is made up of several windows docked together. All of these, except the centre window (the Client), can be hidden, detached, sized and positioned. They can even be dragged on to a separate screen in a multi-monitor system. | The screen is made up of several windows docked together. All of these, except the centre window (the Client), can be hidden, detached, sized and positioned. They can even be dragged on to a separate screen in a multi-monitor system. | ||
To undock a frame, double-click on the window's gripper bar or right-click in the window and uncheck 'Allow Docking'. This will float the window. You can position the detached window by clicking and dragging on its gripper bar. As you move it around it will try to dock to another convenient position if docking is allowed. To prevent it from docking to the main frame again, right-click in the windows and uncheck 'Allow Docking'. | To undock a frame, double-click on the window's gripper bar or right-click in the window and uncheck 'Allow Docking'. This will float the window. You can position the detached window by clicking and dragging on its gripper bar. As you move it around it will try to dock to another convenient position if docking is allowed. To prevent it from docking to the main frame again, right-click in the windows and uncheck 'Allow Docking'. | ||
Gripper bar | === Gripper bar === | ||
The gripper bar is used to drag the window to a new location by holding the left mouse button down. Double clicking on it will cause the frame window to detach from the application main frame. | The gripper bar is used to drag the window to a new location by holding the left mouse button down. Double clicking on it will cause the frame window to detach from the application main frame. | ||
Hide button | === Hide button === | ||
The hide button, indicated by a small 'X', removes the frame window. It can be restored again from the Window menu item. | The hide button, indicated by a small 'X', removes the frame window. It can be restored again from the Window menu item. | ||
Splitter bar | === Splitter bar === | ||
The Splitter bars separate each frame window. Positioning the mouse pointer over one will cause the pointer to change appearance. Holding the left mouse button down will allow you to drag the splitter bar to a new position, thus re-sizing the contained windows. | The Splitter bars separate each frame window. Positioning the mouse pointer over one will cause the pointer to change appearance. Holding the left mouse button down will allow you to drag the splitter bar to a new position, thus re-sizing the contained windows. | ||
Expand/Collapse | === Expand/Collapse === | ||
The collapse button is beside the Hide button. It causes the window to occupy all of the application space on the horizontal plain. | The collapse button is beside the Hide button. It causes the window to occupy all of the application space on the horizontal plain. | ||
Tabs | === Tabs === | ||
Some frame windows contain tabs. These tabs are different views within the frame window. | Some frame windows contain tabs. These tabs are different views within the frame window. | ||
Status bar | === Status bar === | ||
This displays occasional information to the user and progress of operation that that some time. | This displays occasional information to the user and progress of operation that that some time. | ||
Window bar | === Window bar === | ||
This bar contains button that allow you to hide or show any of the main dockable windows except the Client. | This bar contains button that allow you to hide or show any of the main dockable windows except the Client. | ||
{| class="wikitable" | |||
[[Artist Help:Workspace|Workspace]] | |+ Topics | ||
|- | |||
[[Artist Help: | | [[Artist Help:Workspace|Workspace]] || introduction to your workspace | ||
|- | |||
[[Artist Help:Control Bars|Control Bars]] | | [[Artist Help:Preferences|System Preferences]] || software preferences | ||
|- | |||
[[Artist Help:Fixture Control|Fixture Control]] | | [[Artist Help:Control Bars|Control Bars]] || description of the main control bars | ||
|- | |||
[[Artist Help:Master Frame|Master Frame]] | | [[Artist Help:Fixture Control|Fixture Control]] || controlling fixtures | ||
|- | |||
[[Artist Help:Navigator|Navigator]] | | [[Artist Help:Master Frame|Master Frame]] || master window functions | ||
|- | |||
[[Artist Help:Status Frame|Status Frame]] | | [[Artist Help:Navigator|Navigator]] || navigator window functions | ||
|- | |||
| [[Artist Help:Status Frame|Status Frame]] || status window functions | |||
|} | |||
[[Artist Help:Palette Frame|Palette Frame]] | [[Artist Help:Palette Frame|Palette Frame]] |
Revision as of 16:29, 14 May 2024

Docked Frames
The screen is made up of several windows docked together. All of these, except the centre window (the Client), can be hidden, detached, sized and positioned. They can even be dragged on to a separate screen in a multi-monitor system.
To undock a frame, double-click on the window's gripper bar or right-click in the window and uncheck 'Allow Docking'. This will float the window. You can position the detached window by clicking and dragging on its gripper bar. As you move it around it will try to dock to another convenient position if docking is allowed. To prevent it from docking to the main frame again, right-click in the windows and uncheck 'Allow Docking'.
Gripper bar
The gripper bar is used to drag the window to a new location by holding the left mouse button down. Double clicking on it will cause the frame window to detach from the application main frame.
Hide button
The hide button, indicated by a small 'X', removes the frame window. It can be restored again from the Window menu item.
Splitter bar
The Splitter bars separate each frame window. Positioning the mouse pointer over one will cause the pointer to change appearance. Holding the left mouse button down will allow you to drag the splitter bar to a new position, thus re-sizing the contained windows.
Expand/Collapse
The collapse button is beside the Hide button. It causes the window to occupy all of the application space on the horizontal plain.
Tabs
Some frame windows contain tabs. These tabs are different views within the frame window.
Status bar
This displays occasional information to the user and progress of operation that that some time.
Window bar
This bar contains button that allow you to hide or show any of the main dockable windows except the Client.
Workspace | introduction to your workspace |
System Preferences | software preferences |
Control Bars | description of the main control bars |
Fixture Control | controlling fixtures |
Master Frame | master window functions |
Navigator | navigator window functions |
Status Frame | status window functions |