Artist Help:Input Output Patch: Difference between revisions

From ShowCAD Wiki
(Created page with "{| class="wikitable" |+ Patch Connections |- | Artist Help:Universes Out || This is the defined output universes that fixtures are addressed on. |- | Artist Help:Universes In || these are the defined input universes. |- | Artist Help:MIDI Outputs || this is the MIDI outputs that System Commands connect to. |- | Artist Help:MIDI Inputs || In this is the MIDI inputs that the loaded Patch file connects to. |- | Artist Help:Digital Outputs || place...")
 
No edit summary
Line 2: Line 2:
|+ Patch Connections
|+ Patch Connections
|-
|-
| [[Artist Help:Universes Out|Universes Out]] || This is the defined output universes that fixtures are addressed on.  
| [[Artist Help:Interface Universes Out|Universes Out]] || This is the defined output universes that fixtures are addressed on.  
|-
|-
| [[Artist Help:Universes In|Universes In]] || these are the defined input universes.
| [[Artist Help:Interface Universes In|Universes In]] || these are the defined input universes.
|-
|-
| [[Artist Help:MIDI Outputs|MIDI Outputs]] || this is the MIDI outputs that System Commands connect to.
| [[Artist Help:Interface MIDI Outputs|MIDI Outputs]] || this is the MIDI outputs that System Commands connect to.
|-
|-
| [[Artist Help:MIDI Inputs|MIDI Inputs]] || In this is the MIDI inputs that the loaded Patch file connects to.  
| [[Artist Help:Interface MIDI Inputs|MIDI Inputs]] || In this is the MIDI inputs that the loaded Patch file connects to.  
|-
|-
| [[Artist Help:Digital Outputs|Digital Outputs]] || place holder for connecting System Commands to digital output devices  
| [[Artist Help:Interface Digital Outputs|Digital Outputs]] || place holder for connecting System Commands to digital output devices  
|-
|-
| [[Artist Help:Digital Inputs|Digital Inputs]] || place holder for connecting System Commands to digital input devices  
| [[Artist Help:Interface Digital Inputs|Digital Inputs]] || place holder for connecting System Commands to digital input devices  
|-
|-
| [[Artist Help:Analog Inputs|Analog Inputs]] || place holder for connecting System Commands to analog input devices.  
| [[Artist Help:Interface Analog Inputs|Analog Inputs]] || place holder for connecting System Commands to analog input devices.  
|-
|-
| [[Artist Help:Network Remotes|Network Remotes]] || this displays the network devices that have connected to Artist.  
| [[Artist Help:Interface Network Remotes|Network Remotes]] || this displays the network devices that have connected to Artist.  
|-
|-
| [[Artist Help:Network Devices|Network Devices]] || this is a list off network host devices for System Commands to communicate with.  
| [[Artist Help:Interface Network Devices|Network Devices]] || this is a list off network host devices for System Commands to communicate with.  
|-
|-
| [[Artist Help:MIDI Control Panel|MIDI Control Panel]] || Setup of Behringer MIDI Control Panel.
| [[Artist Help:Interface MIDI Control Panel|MIDI Control Panel]] || Setup of Behringer MIDI Control Panel.
|-
|-
| [[Artist Help:Wysiwyg|Wysiwyg]] || this controls the Wysiwyg visualiser software.  
| [[Artist Help:Interface Wysiwyg|Wysiwyg]] || this controls the Wysiwyg visualiser software.  
|}
|}

Revision as of 16:28, 18 May 2024

Patch Connections
Universes Out This is the defined output universes that fixtures are addressed on.
Universes In these are the defined input universes.
MIDI Outputs this is the MIDI outputs that System Commands connect to.
MIDI Inputs In this is the MIDI inputs that the loaded Patch file connects to.
Digital Outputs place holder for connecting System Commands to digital output devices
Digital Inputs place holder for connecting System Commands to digital input devices
Analog Inputs place holder for connecting System Commands to analog input devices.
Network Remotes this displays the network devices that have connected to Artist.
Network Devices this is a list off network host devices for System Commands to communicate with.
MIDI Control Panel Setup of Behringer MIDI Control Panel.
Wysiwyg this controls the Wysiwyg visualiser software.